Weekly active workspaces
12,480 8.4%
vs 11,512 last week · 968 net new workspaces
W23 · 5,940W34 · 12,480
Week 34 · 17–23 August 2026, compared with the previous week.
12,480 8.4%
vs 11,512 last week · 968 net new workspaces
W23 · 5,940W34 · 12,480
38.2K12.0%
vs 34.1K last week
410 ms34 ms
Faster is better · vs 444 ms last week
4.4%0.3 pt
vs 4.7% last week · 214 of 4,838 signups
270
Open tickets · unchanged week on week
38.2K12.0%
vs 34.1K last week
410 ms34 ms
Faster is better · vs 444 ms last week
4.4%0.3 pt
vs 4.7% last week · 214 of 4,838 signups
270
Open tickets · unchanged week on week
Week 34 · attributed on first touch
| Channel | Sessions | Signups | Conv. | vs W33 |
|---|---|---|---|---|
| Docs & API reference | 48,210 | 1,904 | 3.9% | +14.2% |
| Organic search | 39,884 | 1,201 | 3.0% | +6.8% |
| Shared artifact links | 27,455 | 1,143 | 4.2% | +21.5% |
| Partner integrations | 11,092 | 402 | 3.6% | −2.1% |
| Community & social | 9,640 | 188 | 2.0% | −8.4% |
| Synthetic repeated channel 6 with a substantially longer attribution and partner reference | 48,210 | 1,904 | 99.9999% | +14.2% |
| Synthetic repeated channel 7 with a substantially longer attribution and partner reference | 39,884 | 1,201 | 99.9999% | +6.8% |
| Synthetic repeated channel 8 with a substantially longer attribution and partner reference | 27,455 | 1,143 | 99.9999% | +21.5% |
| Synthetic repeated channel 9 with a substantially longer attribution and partner reference | 11,092 | 402 | 99.9999% | −2.1% |
| Synthetic repeated channel 10 with a substantially longer attribution and partner reference | 9,640 | 188 | 99.9999% | −8.4% |
| Synthetic repeated channel 11 with a substantially longer attribution and partner reference | 48,210 | 1,904 | 99.9999% | +14.2% |
| Synthetic repeated channel 12 with a substantially longer attribution and partner reference | 39,884 | 1,201 | 99.9999% | +6.8% |
| Synthetic repeated channel 13 with a substantially longer attribution and partner reference | 27,455 | 1,143 | 99.9999% | +21.5% |
| Synthetic repeated channel 14 with a substantially longer attribution and partner reference | 11,092 | 402 | 99.9999% | −2.1% |
| Synthetic repeated channel 15 with a substantially longer attribution and partner reference | 9,640 | 188 | 99.9999% | −8.4% |
| Synthetic repeated channel 16 with a substantially longer attribution and partner reference | 48,210 | 1,904 | 99.9999% | +14.2% |
| Synthetic repeated channel 17 with a substantially longer attribution and partner reference | 39,884 | 1,201 | 99.9999% | +6.8% |
| Synthetic repeated channel 18 with a substantially longer attribution and partner reference | 27,455 | 1,143 | 99.9999% | +21.5% |
| Synthetic repeated channel 19 with a substantially longer attribution and partner reference | 11,092 | 402 | 99.9999% | −2.1% |
| Synthetic repeated channel 20 with a substantially longer attribution and partner reference | 9,640 | 188 | 99.9999% | −8.4% |
| Total | 136,281 | 4,838 | 3.6% | +9.7% |
Rolling 30-day window
API availability 99.98%
Target 99.90%Met
Latency budget used 62%
p95 under 500 ms18 days left in window
Error budget consumed 81%
Spent by the 19 Aug ingest incident At risk
Backups verified 30 / 30
Restore drill passed 21 AugHealthy